The quality of all our products is monitored by standardized Quality Control Assays.
Multi-LV Evaluation | Custom R&D | Custom Purified R&D | Custom Pre-IND | Custom cGMP | |
---|---|---|---|---|---|
Sterility | X | X | X | X | X |
Transducing Titer by qPCR | X | X | X | X | X |
Physical Titer (p24 protein) | X | X | X | X | X |
Endotoxin | X | X | X | ||
Mycoplasma | X | ||||
Total DNA | X | ||||
Host Cell DNA | X | ||||
Total Protein | X | ||||
Residual DNA | X | ||||
Identity | X | ||||
Visual Inspection | X | ||||
pH/Fill volume | X | ||||
Safety (includes RCL) | X | ||||
Potency | * | * | * |
*Potency assays can be developed as part of our service. Please discuss your needs with us.